| BID NO. 05-024K | |||
| NEC AIMWORX | |||
| January 27, 2005 | |||
| NU-VISION TECHNOLOGIES | ADS TELECOM | VERIZON SELECT SERVICES, INC. | |
| AMITYVILLE, NEW YORK | LAKE MARY, FL | TAMPA, FL | |
| NEC AIMWORX EQUIPMENT DESIGN, INCLUDING TRAINING AND LABOR | |||
| TOTAL | $71,649.00 | $76,890.00 | $71,657.41 | 
| OPTIONAL BILL RECONCILER, INCLUDING LABOR | |||
| TOTAL | $2,250.00 | $3,850.00 | $3,075.50 | 
| OPTIONAL BILL MANAGER, INCLUDING LABOR | |||
| TOTAL | $7,500.00 | $12,900.00 | $8,786.68 | 
| OPTIONAL WORK ORDER, INCLUDING LABOR | |||
| TOTAL | $10,500.00 | $13,800.00 | $10,162.18 | 
| OPTIONAL TROUBLE TICKET, INCLUDING LABOR | |||
| TOTAL | INCLUDED WITH WORK ORDER MODULE | INCLUDED WITH WORK ORDER | INCLUDED WITH WORK ORDER | 
| CERTIFIED TRAINING YES/NO | YES | YES | NO | 
| OPERATING SOFTWARE (6.1) | WINDOWS 2000/2003 | SEE ATTACHED SPECIFICATIONS | AIM WORX 4.5 WIN 2000 | 
| SUPPORTED ON THIN CLIENT DEVICES (6.2) YES/NO | YES | YES | YES | 
| DATA BASE TECHNOLOGY (6.3) | MICROSOFT SQL SERVER 2000 | SEE ATTACHED SPECIFICATIONS | MICROSOFT SQL SERVER 2000 | 
| AMOUNT OF STORAGE REQUIRED (6.7) | 12 GIG APPROX. FOR 3 MONTHS | SEE ATTACHED SPECIFICATIONS | 18GB | 
| COMPATIBLE WITH CA ETRUST INOCULATE ANTIVIRUS SOFTWARE YES/NO | YES | YES | NO | 
| COMPATIBLE WITH VERITAS BACKUP EXEC YES/NO | YES | YES | YES | 
| FIVE YEAR MAINTENANCE SCHEDULE COST: | |||
| FIRST YEAR: | ON-LINE TECH SUPPORT $100.00 PER HOUR | NO CHARGE | UNDER WARRANTY | 
| SECOND YEAR: | ON-LINE TECH SUPPORT $100.00 PER HOUR | $7,700.00 | $1,852.92 | 
| THIRD YEAR: | ON-LINE TECH SUPPORT $100.00 PER HOUR | $7,600.00 | $3,798.49 | 
| FOURTH YEAR: | ON-LINE TECH SUPPORT $100.00 PER HOUR | $7,500.00 | $5,841.34 | 
| FIFTH YEAR: | ON-LINE TECH SUPPORT $100.00 PER HOUR | $7,400.00 | $7,986.34 | 
| WARRANTY | AS SPECIFIED ($4,487.00) | AS SPECIFIED | AS SPECIFIED | 
| EARLIEST START DATE | March 1, 2005 | ONE WEEK AFTER RECEIPT OF PURCHASE ORDER | IMMEDIATELY UPON AWARD OF CONTRACT | 
| *UNOFFICIAL AS READ |