BID NO. 05-073F
Annual Award
May 23, 2005
NATIONAL WATERWORKS
Item No. Pipe Size Max. O.D. Dia. At Coupler Pipe Est.Annual Usage Linear Ft. Price Per Linear Ft. ($) Estimated Annual Cost Band Est. Annual Usage (Each) Price Per Band ($) Estimated Annual Cost Mitered End Section Estimated Annual Usage Price Per Mitered End Section ($) Estimated Annual Cost
1 12" 15.25" 300 $4.38 $1,314.00 30 $4.30 $129.00 60 $62.50 $3,750.00
2 15" 18.76" 400 $5.58 $2,232.00 40 $5.47 $218.80 80 $78.00 $6,240.00
3 18" 22.50" 300 $7.93 $2,379.00 30 $7.77 $233.10 60 $109.35 $6,561.00
4 24" 29.75" 500 $12.19 $6,095.00 50 $11.94 $597.00 100 $161.46 $16,146.00
5 30" 37.40" 300 $19.76 $5,928.00 30 $19.36 $580.80 60 $312.50 $18,750.00
6 36" 44.40" 200 $24.27 $4,854.00 20 $23.78 $475.60 40 $338.54 $13,541.60
7 42" 51.25" 100 $31.18 $3,118.00 10 $30.50 $305.00 20 $500.00 $10,000.00
8 48" 57.50" 100 $42.84 $4,284.00 10 $41.97 $419.70 20 $520.75 $10,415.00
$30,204.00 $2,959.00 $85,403.60
TOTAL $118,566.60
FERGUSON ENTERPRISES
Item No. Pipe Size Max. O.D. Dia. At Coupler Pipe Est.Annual Usage Linear Ft. Price Per Linear Ft. ($) Estimated Annual Cost Band Est. Annual Usage (Each) Price Per Band ($) Estimated Annual Cost Mitered End Section Estimated Annual Usage Price Per Mitered End Section ($) Estimated Annual Cost
1 12" 15.25" 300 $4.26 $1,278.00 30 $4.30 $129.00 60 $61.88 $3,712.80
2 15" 18.76" 400 $5.44 $2,176.00 40 $5.48 $219.20 80 $77.31 $6,184.80
3 18" 22.50" 300 $7.76 $2,328.00 30 $7.76 $232.80 60 $107.15 $6,429.00
4 24" 29.75" 500 $11.94 $5,970.00 50 $11.95 $597.50 100 $158.16 $15,816.00
5 30" 37.40" 300 $19.35 $5,805.00 30 $19.39 $581.70 60 $307.69 $18,461.40
6 36" 44.40" 200 $23.65 $4,730.00 20 $23.75 $475.00 40 $335.05 $13,402.00
7 42" 51.25" 100 $30.54 $3,054.00 10 $30.65 $306.50 20 $492.30 $9,846.00
8 48" 57.50" 100 $41.75 $4,175.00 10 $41.80 $418.00 20 $510.00 $10,200.00
$29,516.00 $2,959.70 $84,052.00
TOTAL $116,527.70
HUGHES SUPPLY
Item No. Pipe Size Max. O.D. Dia. At Coupler Pipe Est.Annual Usage Linear Ft. Price Per Linear Ft. ($) Estimated Annual Cost Band Est. Annual Usage (Each) Price Per Band ($) Estimated Annual Cost Mitered End Section Estimated Annual Usage Price Per Mitered End Section ($) Estimated Annual Cost
1 12" 15.25" 300 $6.00 $1,800.00 30 $4.67 $140.10 60 $66.67 $4,000.20
2 15" 18.76" 400 $7.66 $3,064.00 40 $5.96 $238.40 80 $83.33 $6,666.40
3 18" 22.50" 300 $10.87 $3,261.00 30 $8.46 $253.80 60 $116.67 $7,000.20
4 24" 29.75" 500 $16.71 $8,355.00 50 $13.00 $650.00 100 $172.22 $17,222.00
5 30" 37.40" 300 $27.10 $8,130.00 30 $21.08 $632.40 60 $333.33 $19,999.80
6 36" 44.40" 200 $33.29 $6,658.00 20 $25.89 $517.80 40 $361.11 $14,444.40
7 42" 51.25" 100 $42.76 $4,276.00 10 $33.26 $332.60 20 $533.33 $10,666.60
8 48" 57.50" 100 $58.76 $5,876.00 10 $45.70 $457.00 20 $555.56 $11,111.20
$41,420.00 $3,222.10 $91,110.80
TOTAL $135,752.90