BID NO. 05-142
WEST PASCO REUSE METERING AND CONTROLS PROJECT
SEPTEMBER 13, 2005
RTD CONSTRUCTION, INC. COGBURN BROS, INC. TLC DIVERSIFIED, INC.
ZEPHYRHILLS, FL JACKSONVILLE, FL PALMETTO,FL
TOTAL BASE BID $2,794,576.00 $3,331,100.00 $2,748,310.00
ALTERNATE A.1 $35,230.00 $60,000.00 $36,780.00
ALTERNATE A.2 $48,486.00 $95,000.00 $50,480.00
ALTERNATE A.3 $66,719.00 $141,000.00 $67,340.00
ALTERNATE A.4 $69,837.00 $36,000.00 $68,440.00
ALTERNATE A.5 $44,931.00 $8,200.00 $55,100.00
ALTERNATE A.6 $35,819.00 $23,000.00 $36,900.00
ALTERNATE A.7 $33,027.00 $12,000.00 $34,240.00
ALTERNATE A.8 $25,244.00 $5,600.00 $23,540.00
ALTERNATE A.9 $34,635.00 $34,000.00 $29,810.00
ALTERNATE A.10 $31,601.00 $31,000.00 $27,870.00
*UNOFFICIAL AS READ