BID NO. 05-164F
ALUMINUM SIGN  BLANKS
ANNUAL AWARD
SEPTEMBER 29,2005
CUSTOM PRODUCTS CORP. MUNICIPAL SUPPLY & SIGN CO. VULCAN ALUMINUM UNIVERSAL SIGNS & ACCESS. OSBURN ASSOC., INC. ROCAL, INC.
JACKSON, MS NAPLES, FL FOLEY, AL FT.PIERCE,  FL LOGAN, OH FRANK- FORT, OH
ITEM 1. $0.69 $0.49 $0.44 $0.85 $0.54 $0.55
ITEM 2. $1.25 $0.99 $1.44 $1.40 $1.08 $1.10
ITEM 3. $1.88 $1.48 $1.77 $2.00 $1.61 $1.65
ITEM 4. $2.25 $1.98 $2.25 $2.30 $2.15 $2.16
ITEM 5. $2.81 $2.47 $2.71 $2.83 $2.69 $2.70
ITEM 6. $3.38 $2.97 $3.23 $3.40 $3.23 $3.24
ITEM 7. $3.94 $3.46 $3.94 $4.00 $3.76 $3.78
ITEM 8. $1.88 $1.48 $1.90 $1.80 $1.61 $1.65
ITEM 9. $2.54 $2.21 $2.50 $2.65 $2.41 $2.43
ITEM 10. $3.38 $2.97 $3.18 $3.40 $3.23 $3.24
ITEM 11. $4.23 $3.70 $3.85 $4.25 $4.03 $4.06
ITEM 12. $5.06 $4.45 $4.63 $5.10 $4.84 $4.86
ITEM 13. $5.92 $5.18 $5.58 $5.95 $5.63 $5.68
ITEM 14. $1.96 $1.98 $2.97 $6.50 $2.30 $2.16
ITEM 15. $2.25 $1.98 $2.18 $2.30 $2.15 $2.16
ITEM 16. $3.38 $2.97 $2.94 $3.35 $3.23 $3.24
ITEM 17. $4.50 $3.96 $4.10 $4.45 $4.30 $4.32
ITEM 18. $5.63 $4.95 $5.03 $5.60 $5.38 $5.40
ITEM 19. $6.75 $5.94 $6.01 $6.70 $6.45 $6.48
ITEM 20. $7.88 $6.93 $6.98 $7.80 $8.00 $7.56
ITEM 21. $9.00 $7.92 $7.94 $8.60 $8.60 $8.64
ITEM 22. $10.13 $8.91 $8.92 $9.69 $10.00 $9.72
ITEM 23. $11.25 $9.90 $9.87 $10.75 $10.75 $10.80
ITEM 24. $12.38 $10.89 $11.35 $11.84 $11.82 $11.88
ITEM 25. $13.50 $11.88 $12.10 $12.90 $12.90 $12.96
ITEM 26. $4.71 $4.31 $4.46 $4.75 $4.69 $4.73
ITEM 27. $4.84 $4.45 $4.67 $5.75 $5.00 $4.86
ITEM 28. $5.18 $4.45 $4.58 $4.95 $5.00 $4.86
ITEM 29. $5.06 $4.45 $3.67 $5.90 $5.00 $4.86
ITEM 30. $5.06 $4.45 $4.52 $4.90 $5.00 $4.86
ITEM 31. $5.06 $4.45 $4.58 $4.90 $4.84 $4.86
ITEM 32. $6.45 $5.94 $5.77 $6.50 $6.45 $6.48
ITEM 33. $8.44 $7.42 $7.39 $8.10 $8.06 $8.10
ITEM 34. $10.13 $8.91 $8.83 $9.70 $9.68 $9.72
ITEM 35. $11.81 $10.39 $10.17 $11.35 $11.50 $11.34
ITEM 36. $13.50 $11.88 $11.83 $12.95 $12.90 $12.96
ITEM 37. $15.19 $13.36 $13.24 $14.60 $14.75 $14.58
ITEM 38. $16.88 $14.85 $14.75 $16.20 $16.13 $16.20
ITEM 39. $18.56 $16.33 $16.15 $17.80 $17.90 $17.82
ITEM 40. $20.25 $17.82 $17.66 $19.40 $19.12 $19.44
ITEM 41. $6.26 $5.48 $4.83 $11.50 $6.00 $7.25
ITEM 42. $8.60 $7.92 $7.59 $8.90 $8.60 $8.64
ITEM 43. $9.20 $7.92 $7.32 $8.70 $8.60 $8.64
ITEM 44. $9.00 $7.92 $4.47 N/B $8.60 $8.64
ITEM 45. $10.60 $7.92 $6.97 $10.90 $9.00 $8.64
ITEM 46. $9.00 $7.92 $6.62 $9.70 $9.00 $8.64
ITEM 47. $10.60 $7.92 $8.08 $10.90 $9.00 $8.64
ITEM 48. $8.60 $7.92 $7.62 $8.65 $8.60 $8.64
ITEM 49. $10.75 $9.90 $9.49 $10.80 $10.75 $10.80
ITEM 50. $13.50 $11.88 $11.66 $12.95 $12.90 $12.96
ITEM 51. $15.75 $13.86 $13.62 $15.20 $15.05 $15.12
ITEM 52. $17.20 $15.84 $15.48 $17.25 $17.20 $17.28
PAGE 2
CUSTOM PRODUCTS CORP. MUNICIPAL SUPPLY & SIGN CO. VULCAN ALUMINUM UNIVERSAL SIGNS & ACCESS. OSBURN ASSOC., INC. ROCAL, INC.
JACKSON, MS NAPLES, FL FOLEY, AL FT.PIERCE,  FL LOGAN, OH FRANK- FORT, OH
ITEM 53. $20.25 $17.82 $17.15 $19.40 $19.20 $19.44
ITEM 54. $21.50 $19.80 $19.50 $21.60 $21.50 $21.60
ITEM 55. $24.75 $21.78 $21.30 $23.70 $23.50 $23.76
ITEM 57. $27.00 $23.76 $22.64 $25.85 $25.70 $25.92
ITEM 57. $12.23 $12.37 $11.59 $12.35 $14.00 $13.30
ITEM 58. $14.38 $12.37 $11.04 $13.75 $14.00 $13.50
ITEM 59. $16.56 $12.37 $11.24 $17.05 $14.00 $13.50
ITEM 60. $8.82 $12.37 $9.51 N/B $11.00 $9.00
ITEM 61. $12.23 $11.25 $10.84 $12.25 $12.75 $13.30
ITEM 62. $12.23 $12.37 $10.88 $11.90 $14.00 $13.30
ITEM 63. $15.00 $12.37 $11.80 $17.05 $14.00 $13.50
ITEM 64. $13.44 $12.37 $11.81 $13.50 $14.00 $13.50
ITEM 65. $16.13 $14.85 $14.39 $16.15 $16.13 $16.20
ITEM 66. $19.69 $17.32 $16.85 $18.85 $18.81 $18.90
ITEM 67. $21.50 $19.80 $19.27 $21.60 $21.50 $21.60
ITEM 68. $24.19 $22.27 $21.33 $24.30 $24.66 $24.30
ITEM 69. $26.88 $24.75 $24.13 $26.96 $26.88 $27.00
ITEM 70. $30.94 $27.22 $26.19 $29.65 $29.99 $29.70
ITEM 71. $33.75 $29.70 $28.99 $32.35 $34.10 $32.40
ITEM 72. $17.61 $17.82 $15.56 $17.75 $20.00 $19.44
ITEM 73. $9.14 $17.82 $8.57 $10.25 $16.00 $9.72
ITEM 74. $23.85 $17.82 $15.53 $24.55 $20.00 $19.44
ITEM 75. $12.94 $17.82 $9.59 N/B $16.00 $12.96
ITEM 76. $17.61 $14.95 $15.82 $17.64 $18.70 $19.04
ITEM 77. $17.61 $17.82 $15.52 $17.25 $19.00 $19.04
ITEM 78. $20.25 $17.82 $17.30 $19.45 $19.00 $19.44
ITEM 79. $21.60 $17.82 $17.53 $24.55 $20.00 $19.44
ITEM 80. $19.35 $17.82 $17.30 $19.45 $19.35 $19.44
ITEM 81. $23.63 $20.79 $20.32 $22.65 $22.58 $22.68
ITEM 82. $25.80 $23.76 $23.32 $25.85 $25.80 $25.92
ITEM 83. $30.38 $26.73 $25.75 $29.15 $29.15 $29.16
ITEM 84. $32.25 $29.70 $28.96 $32.35 $32.25 $32.40
ITEM 85. $37.13 $32.67 $31.31 $35.60 $35.70 $35.64
ITEM 86. $40.50 $35.64 $33.72 $38.80 $38.70 $38.88
ITEM 87. $27.56 $24.25 $24.40 $26.40 $26.33 $26.46
ITEM 88. $31.50 $27.72 $27.10 $30.20 $30.10 $30.24
ITEM 89. $35.44 $31.18 $27.83 $33.95 $35.10 $34.02
ITEM 90. $39.38 $34.65 $30.92 $37.75 $38.10 $37.80
ITEM 91. $43.31 $38.11 $34.01 $41.50 $41.38 $41.58
ITEM 92. $47.25 $41.58 $40.96 $45.50 $49.10 $45.36
ITEM 93. $29.81 $27.83 $20.53 $43.60 $35.00 $30.38
ITEM 94. $27.00 $27.83 $19.34 $43.60 $35.00 $30.38
ITEM 95. $22.50 $31.68 $16.03 N/B $30.00 $17.28
ITEM 96. $18.71 $31.68 $16.03 $20.50 $30.00 $17.28
ITEM 97. $31.30 $29.00 $28.25 $32.75 $34.00 $34.16
ITEM 98. $34.40 $31.68 $30.80 $43.50 $34.10 $34.56
ITEM 99. $40.50 $35.64 $31.80 $38.80 $39.00 $38.88
ITEM 100. $43.00 $39.60 $38.28 $43.10 $43.00 $43.20
ITEM 101. $49.50 $43.56 $41.86 $47.40 $47.00 $47.52
ITEM 102. $54.00 $47.52 $44.96 $51.70 $51.00 $51.84
ITEM 103. $29.24 $49.50 $25.31 N/B $60.00 $27.00
ITEM 104. $36.00 $31.68 $30.16 $36.00 $35.50 $34.56
ITEM 105. $12.36 $11.00 $13.27 $19.60 $25.80 $25.92
TOTAL $1,781.88 $1,657.30 $1,512.22 $1,733.01 $1,833.47 $1,746.76
ALL ITEMS NOT BID*
MANUFACTURER CUSTOM MUN. S & S VULCAN UNIV.SIGNS OSBURN ROCAL
PRODUCTS
WARRANTY ALL STD. STD. FAC. N/A 1 YR STD
DELIVERY 21-30 DAYS 30-45 DAYS 45-60 DAYS 21-60 DAYS 45 DAYS 30-60
DAYS