BID NO. 05-175F
JACK AND BORE
ANNUAL AWARD
OCTOBER 18, 2005
MASTEC NORTH AMERICA, INC. CARL HANKINS, INC. BLEVINS ROAD BORING, INC.
TAMPA, FL TAMPA, FL HUDSON, FL
LOT I -  JACK AND BORE
ITEM 1.
EXCAVATION OF PITS
CASING 6' OR LESS
LUMP- SUM PRICE $3,400.00 $2,500.00 $3,500.00
ITEM 2.
ADDITIONAL COST PER FOOT
FOR EXCAVATING PITS
 CASING EXCEEDS 6'
COST PER FOOT $1,000.00 $1,050.00 $1,500.00
ITEM 3.
DEWATERING
CASING 6' OR LESS
LUMP-SUM PRICE $5,000.00 $5,000.00 $4,000.00
ITEM 4.
DEWATERING
CASING  EXCEEDS  6'
LUMP-SUM PRICE $6,500.00 $7,000.00 $5,000.00
ITEM 5.
INSTALLING CASING
A .14" CASING PER FOOT $90.00 $85.00 $85.00
B/ 16" CASIING PER FOOT $100.00 $95.00 $90.00
C. 18" CASING PER FOOT $115.00 $110.00 $110.00
D. 20" CASING PER FOOT $125.00 $130.00 $120.00
E. 24" CASING PER FOOT $135.00 $175.00 $140.00
F. 30" CASING PER FOOT $175.00 $228.00 $180.00
G. 36" CASING PER FOOT $230.00 $275.00 $225.00
H. 42" CASING PER FOOT $300.00 $430.00 $290.00
 I. 48" CASING PER FOOT $390.00 $500.00 $350.00
RESPONSE  TIME 14 DAYS 7-30 DAYS 14 DAYS
LOT II DIRECTIONAL DRILLING
ITEM 1.
A. 4" COST PER FOOT $30.00 $25.50 $27.00
B. 6" COST PER FOOT $45.00 $32.00 $35.00
C. 8" COST PER FOOT $70.00 $60.00 $45.00
D. 12" COST PER FOOT $95.00 $110.00 $75.00
E. 16" COST PER FOOT $125.00 $175.00 $145.00
F. 20" COST PER FOOT $250.00 $265.00 $200.00
G. 24" COST PER FOOT $280.00 $335.00 $280.00
RESPONSE TIME 14 DAYS 7-21 DAYS 14 DAYS