Pasco County homepage
Bid Tabulation Sheet   
Bid #  07-032
Chancey Parkway [Meadow Pointe Blvd To Fox Ridge Subdivision]
Purchasing Department
8919 Government Drive 
New Port Richey , FL 34654-5598
JANUARY 26,2007  CONTRACTORS
                                 
Gibbs & Register  R.E. Purcell  John Carlo Inc. DAB Constructors Cone & Graham  Mid State Paving  Hubbard Constr. Pepper Contracting The Lane Constr.
Inc. Construction CO.  Inc. Inc. Co. Inc. Co, Inc. Services Inc. Corporation
Winter Garden, FL  Inc. FL Inglis,FL Tampa, Fl  Aurbundale Fl  Winter Haven,Fl  Clearwater FL Meriden, CT
Largo, Fl 
 
                                 
Base Bid :  $     2,597,050.00  $     2,271,804.57  $     2,607,705.45  $     3,274,736.00  $      3,250,929.68  $     3,084,991.76  $     3,138,494.00  $     2,533,025.05  $     2,842,307.25
Alternate A:  $        962,262.00  $        649,911.40  $        736,396.00  $        863,503.00  $      1,032,181.05  $     1,005,543.26  $     1,375,537.00  $        984,153.60  $     1,289,252.88
Alternate B:  $        158,650.00  $        120,535.00  $        186,300.00  $        214,850.00  $        215,883.50  $        179,637.00  $        147,650.00  $        145,550.00  $        217,490.00
Alternate C:  $        157,123.00  $        122,752.75  $        167,823.00  $        335,175.00  $        200,515.00  $          94,365.60  $        183,851.00  $          70,332.00  $          81,664.50
Alternate D:  $        180,050.00  $        174,390.80  $        252,151.00  $        406,698.00  $        296,027.00  $        150,951.39  $        201,830.00  $        128,742.00  $        313,454.00
Alternate E:  $        189,539.00  $        171,655.45  $        207,735.00  $        333,830.00  $        250,066.00  $        138,169.74  $        214,921.00  $        107,740.00  $        115,115.00
                           
TOTAL BID PRICE :  $     4,244,674.00  $     3,511,049.97  $     4,158,110.45  $     5,428,792.00  $      5,245,602.23  $     4,653,658.75  $     5,262,283.00  $     3,969,542.65  $     4,859,283.63